More Information
Rose Type | English Legend |
---|---|
SKU | EL435 GALLON |
Alternate Name(s) | Sunny Spring, Peter Cottrell, Sunshine Abundance |
Bloom Types | Full |
Breeder Code | HARentente |
Characteristic(s) | Pots |
Color | Blend/Multi-Color |
Specific Color | Bright, golden yellow and lipstick red to bright pink. |
Fragrance | Lightly Fragrant |
Hardiness Zone | 5 (-20° to -10°), 6 (-10° to 0°), 7 (0° to 10°), 8 (10° to 20°), 9 (20° to 30°), 10 (30° to 40°) |
Rebloom | Continual Blooming |
Year | 1999 |
Approximate Size | 3' - 4' x 3' |
Sunny Abundance
$46.00
None
None
Black Tag
Black Stake
Pink Tag
Pink Stake
Sold Out