More Information
Rose Type | Climbing Roses |
---|---|
SKU | LC950 GALLON |
Alternate Name(s) | Harlekin®, Alequin, Harlequin |
Bloom Type | Full |
Breeder Code | KORlupo |
Characteristic | Cutting |
Color | Blend/Multi-Color |
Specific Color | Ice cream white topped and edged strawberry red |
Fragrance | Moderately Fragrant |
Hardiness Zone | 5 (-20° to -10°), 6 (-10° to 0°), 7 (0° to 10°), 8 (10° to 20°), 9 (20° to 30°), 10 (30° to 40°) |
Rebloom | Continual Blooming |
Year | 1986 |
Approximate Size | 10' - 11'+ x 7' - 8' |
Kiss Of Desire
$50.00
None
None
Black Tag
Black Stake
Pink Tag
Pink Stake
Add To Cart
You may also like