Black Tag
Black Stake
Pink Tag
Pink Stake
More Information
Rose Type | Floribunda |
---|---|
SKU | FL024 GALLON |
Bloom Type | Double |
Breeder Code | DICwillynilly |
Characteristic | Fragrance, Container Friendly |
Color | Blend/Multi-Color |
Specific Color | Orange with red reverse |
Fragrance | Very Fragrant |
Hardiness Zone | 5 (-20° to -10°), 6 (-10° to 0°), 7 (0° to 10°), 8 (10° to 20°), 9 (20° to 30°), 10 (30° to 40°) |
Rebloom | Continual Blooming |
Year | 1998 |
Approximate Size | 3' x 3' |
Old John™
$50.00
None
None
Black Tag
Black Stake
Pink Tag
Pink Stake
Add To Cart
You may also like