More Information
Rose Type | Hybrid Tea |
---|---|
SKU | HT399 GALLON |
Bloom Types | Double |
Breeder Code | Dickson |
Characteristic(s) | Pots |
Color | Blend/Multi-Color |
Specific Color | Red/Yellow Blend |
Fragrance | Lightly Fragrant |
Hardiness Zone | 6 (-10° to 0°), 7 (0° to 10°), 8 (10° to 20°), 9 (20° to 30°), 10 (30° to 40°) |
Rebloom | Continual Blooming |
Year | 1989 |
Approximate Size | 3' x 2' |
Painted Moon
$46.00
None
None
Black Tag
Black Stake
Pink Tag
Pink Stake
Sold Out
Customer Reviews
Based on 6 reviews
Write a review